loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 34.58 10.46 169.30
Govt. Securities-GSEC2024 Apr 15, 2024 29.99 9.07 0.00
Commercial Paper-Deutsche Invest Apr 15, 2024 24.93 7.54 0.36
Commercial Paper-N A B A R D Apr 15, 2024 24.91 7.54 0.34
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 24.86 7.52 0.38
Certificate of Deposits-ICICI Bank Apr 15, 2024 24.74 7.48 0.00
T Bills-GSEC2024 Apr 15, 2024 24.74 7.48 0.00
Commercial Paper-E X I M Bank Apr 15, 2024 24.70 7.47 0.43
Certificate of Deposits-S I D B I Apr 15, 2024 24.69 7.47 0.00
Commercial Paper-ICICI Securities Apr 15, 2024 24.66 7.46 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 20.00 6.05 0.31
Certificate of Deposits-Axis Bank Apr 15, 2024 19.88 6.02 0.37
Commercial Paper-Bajaj Housing Apr 15, 2024 14.79 4.48 0.00
T Bills-TBILL-364D Apr 15, 2024 9.84 2.98 0.00
T Bills-TBILL-91D Apr 15, 2024 2.00 0.60 -81.78
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.68 0.21 0.15
Net CA & Others-Net CA & Others Apr 15, 2024 0.58 0.18 -70.07