loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 98.65 12.94 81.27
Certificate of Deposits-HDFC Bank Apr 30, 2025 74.35 9.75 49.88
Reverse Repo-TREPS Apr 30, 2025 69.57 9.13 26.64
Certificate of Deposits-Axis Bank Apr 30, 2025 49.85 6.54 0.25
Commercial Paper-E X I M Bank Apr 30, 2025 49.68 6.52 0.24
Commercial Paper-N A B A R D Apr 30, 2025 49.58 6.50 0.24
Commercial Paper-ICICI Securities Apr 30, 2025 49.51 6.50 0.28
Certificate of Deposits-ICICI Bank Apr 30, 2025 49.26 6.46 0.00
Certificate of Deposits-Canara Bank Apr 30, 2025 47.75 6.26 0.24
T Bills-TBILL-364D Apr 30, 2025 32.99 4.33 168.38
Certificate of Deposits-Bank of Baroda Apr 30, 2025 29.81 3.91 -33.30
Commercial Paper-Bajaj Finance Apr 30, 2025 24.85 3.26 0.27
Certificate of Deposits-S I D B I Apr 30, 2025 24.82 3.26 0.24
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 24.82 3.26 0.24
Commercial Paper-H P C L Apr 30, 2025 24.76 3.25 0.00
Commercial Paper-Kotak Securities Apr 30, 2025 24.75 3.25 0.30
Commercial Paper-S I D B I Apr 30, 2025 24.75 3.25 0.23
Commercial Paper-I O C L Apr 30, 2025 24.75 3.25 -49.89
NCD-S I D B I Apr 30, 2025 15.00 1.97 -0.06
T Bills-TBILL-182D Apr 30, 2025 14.85 1.95 -62.51
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 0.74 0.10 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 -42.82 -5.62 -4,101.43